High Sulphur Fuel Oils are the most widely used marine fuels outside the Sulfur Emission Control Areas (SECA) zone, but from January 1st 2020 they can only be used by vessels equipped with Exhaust Gas Cleaning Systems (EGCS, known as “scrubbers”).
Our HSFO Specifications
Characteristic | Unit | Limit | RMG | RMK | Test method reference |
---|---|---|---|---|---|
Kinematic viscosity at 50°C | mm²/s | max | 180/380 | 500/700 | ISO 3104 |
Density at 15°C | kg/m3 | max | 991 | 1010 | ISO 3675 or ISO 12185 |
CCAI | max | 870 | 870 | ||
Sulfur | mass % | max | Statutory requirements | ISO 8754 or ISO 14596 | |
Flash point | °C | min | 60 | 60 | ISO 2719 |
Hydrogen sulfide | mg/kg | max | 2 | 2 | IP 570 |
Acid Number | mg KOH/g | max | 2,5 | 2,5 | ASTM D664 |
Total sediment aged | mass % | max | 0,1 | 0,1 | ISO 10307-2 |
Carbon residue - micro method | mass % | max | 18 | 20 | ISO 10370 |
Pour point (upper) - winter quality - summer quality |
°C |
max max |
30 30 |
30 30 |
ISO 3016 ISO 3016 |
Water | volume % | max | 0,5 | 0,5 | ISO 3733 |
Ash | mass % | max | 0,1 | 0,15 | ISO 6245 |
Vanadium | mg/kg | max | 350 | 450 | IP 501, IP 470 or ISO 14597 |
Sodium | mg/kg | max | 100 | 100 | IP 501, IP 470 |
Aluminium + silicon | mg/kg | max | 60 | 60 | IP 501, IP 470 or ISO 10478 |
Used lubricating oils (ULO) Calcium & Zinc or Calcium & Phosphorus |
mg/kg |
The fuel shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following condition is met: Calcium>30 & Zinc>15 or Calcium>30 & Phosphorus>15 |
IP 501 or IP470 IP500 |